PowMr 3500W Solar Inverter Charger AC 220V DC 24V All In One
INTRODUCTION
This is a multi-function all in one inverter charger; combining functions of inverter MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features
- Pure sine wave output
- Output power factor 1.0
- Programmable supply priority for PV, Battery, or Grid
- User-adjustable charge current and voltage
- Wide PV input range (120Vdc-500Vdc), H0A MPPT SCC
- Working without batteries on a sunny day
- WiFi Monitoring Function (optional)
- Anti-dusk kit for harsh environment(optional)
- LCD remote control with 10 meters wire(optional)
- PV and electricity complementary
- Use with lithium batteries
Basic System Architecture
The following illustration shows the basic application for this inverter/charger. It also includes the following devices to have a complete running system:
- Generator or Utility.
- PV modules (option)
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in-home or office environments, including motor-type appliances such as tube lights, fans, refrigerators, and air conditioners.
Technical Specifications
INVERTER MODEL | POW-HVM-3.5H-24V | POW-HVM-5.5H-48V |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac±7V (UPS) 90Vac±7V (Appliances) | |
Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) | |
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) | |
Low Loss Frequency | 40±lHz | |
Low Loss Return Frequency | 42±lHz | |
High Loss Frequency | 65±lHz | |
High Loss Return Frequency | 63±lHz | |
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |
INVERTER MODEL | POW-HVM-3.5H-24V | POW-HVM-5.5H-48V |
Rated Output Power | 3.5KVA/3.5KW | 5.5KVA/5.5KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 60Hz or 50Hz | |
Peak Efficiency | 94% | |
Overload Protection | 5s@>150% load; 10s@110%~150% load | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 24Vdc | 48Vdc |
Cold Start Voltage | 23.0Vdc | 46.0VdC |
Low DC Warning Voltage | ||
@ load < 20% | 22.0Vdc | 44.0Vdc |
Q 20% < load < 50% | 21.4Vdc | 42.8Vdc |
@ load > 50% | 20.2Vdc | 40.4Vdc |
Low DC Warning Return Voltage | ||
@ load < 20% | 23.0Vdc | 46.0Vdc |
@ 20% < load < 50% | 22.4Vdc | 44.8Vdc |
@ load > 50% | 21.2Vdc | 42.4Vdc |
Low DC Cut-off Voltage | ||
@ load < 20% | 21.0Vdc | 42.0Vdc |
Q 20% < load < 50% | 20.4Vdc | 40.8Vdc |
@ load > 50% | 19.2Vdc | 38.4Vdc |
High DC Recovery Voltage | 29Vdc | 58Vdc |
High DC Cut-off Voltage | 31Vdc | 62Vdc |
No Load Power Consumption | <25W | <50W |
Saving Mode Power Consumption | <10W | <15W |
Utility Charging Mode | ||
INVERTER MODEL | POW-HVM-3.5H-24V | POW-HVM-5.5H-48V |
Charging Current (UPS) | 80A | 80A |
Bulk Charging Voltage | ||
Flooded Battery | 29.2 | 58.4 |
AGM / Gel Battery | 28.2 | 56.4 |
Floating Charging Voltage | 27Vdc | 54Vdc |
Charging Algorithm | 3-Step | |
Solar Charging Mode | ||
INVERTER MODEL | POW-HVM-3.5H-24V | POW-HVM-5.5H-48V |
Rated Power | 5000W | 6000W |
PV Charge Current | 110A | 110A |
Efficiency | 98.0% max. | |
Max. PV Array Open Circuit Voltage | 500Vdc | 500Vdc |
PV Array MPPT Voltage Range | 120-450Vdc | 120-450Vdc |
Min battery voltage for PV charge | ||
Standby Power Consumption | 2W | |
Battery Voltage Accuracy | +/-0.3% | |
PV Voltage Accuracy | +/-2V | |
Charging Algorithm | 3-Step | |
INVERTER MODEL | POW-HVM-3.5H-24V | POW-HVM-5.5H-48V |
Safety Certification | CE | |
Operating Temperature Range | 0°C to 55°C | |
Storage temperature | -15°C~ 60°C | |
Dimension (D*W*H), mm | 472*297*133 | |
Net Weight, kg | 10 | 10.7 |
VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP
There are no reviews yet.