5500W Solar Inverter Charger- PowMr DC 48V Output AC 220V

Solar Inverter Charger- PowMr DC 48V INTRODUCTION as INVERTER CHARGER
This 5500W Solar Inverter Charger is a multi-function solar inverter charger solar inverter 48V, combining functions of a solar inverter charger, MPPT Solar Charge Controller, and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers
user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger
priority, and acceptable input voltage based on different applications.
Features
- Pure sine wave inverter
- Inverter running without battery
- Built-in MPPT solar controller
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- Configurable AC/Solar Charger priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload/ Over temperature/ short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
FOUR CHARGING&THREE OUTPUT MODES

PV Module Selection

Operation and Display Panel

solar inverter charger Specifications
| INVERTER MODEL | 5.5KVA |
| Rated Power | 5500W |
| Max. PV Open Circuit Voltage | 500Vdc |
| PV Array MPPT Voltage Range | 120Vdc~450Vdc |
| Max. Input Current | 18A |
| AC Charging Current (Max) | 80Amp |
| Nominal Input Voltage | 230Vac |
| Output Voltage Regulation | 230Vac±5>% |
| Frequency | 60Hz or 50Hz |
| Operating temperature range | -10°C to 55°C |
Data Sheet
| Line Mode Specifications | |
| INVERTER MODEL | POW-HVM5.5K-48V |
| Input Voltage Waveform | Sinusoidal (utility or generator) |
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 170Vac±7V (UPS) 90Vac±7V (Appliances) |
| Low Loss Return Voltage | 180Vac±7V (UPS); |
| 100Vac±7V (Appliances) | |
| High Loss Voltage | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V |
| Max AC Input Voltage | 300Vac |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
| Low Loss Frequency | 40±1Hz |
| Low Loss Return Frequency | 42±1Hz |
| High Loss Frequency | 65±1Hz |
| High Loss Return Frequency | 63±1Hz |
| Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits |
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) |
| Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) |
| Inverter Mode Specifications | |
| INVERTER MODEL | 5.5KVA |
| Rated Output Power | 5.5KVA/5.5KW |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Regulation | 230Vac±5% |
| Output Frequency | 60Hz or 50Hz |
| Peak Efficiency | 94% |
| Overload Protection | 5s@>140% load; 10s@100%~140% load |
| Surge Capacity | |
| Nominal DC Input Voltage | 48Vdc |
| Cold Start Voltage | 46.0Vdc |
| Low DC Warning Voltage | |
| @ load < 20% | 44.0Vdc |
| @ 20% < load < 50% | 42.8Vdc |
| @ load > 50% | 40.4Vdc |
| Low DC Warning Return Voltage | |
| @ load < 20% | 46.0Vdc |
| @ 20% < load < 50% | 44.8Vdc |
| @ load > 50% | 42.4Vdc |
| Low DC Cut-off Voltage | |
| @ load < 20% | 42.0Vdc |
| @ 20% < load < 50% | 40.8Vdc |
| @ load > 50% | 38.4Vdc |
| Charge Mode Specifications | |
| Utility Charging Mode | |
| INVERTER MODEL | 5.5KVA |
| AC Charging Current (Max) | 80Amp (@ VI/P=230Vac) |
| Bulk Charging Voltage | |
| Flooded Battery | 58.4Vdc |
| AGM / Gel Battery | 56.4Vdc |
| Floating Charging Voltage | 54Vdc |
| Overcharge Protection | 63Vdc |
| Charging Algorithm | |
| Solar Input | |
| INVERTER MODEL | 5.5KVA |
| Rated Power | 5500W |
| Max. PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 120-450VDC |
| Max. Input Current | 18A |
| General Specifications | |
| INVERTER MODEL | 5.5KVA |
| Safety Certification | CE |
| Operating Temperature Range | -10°C to 55°C |
| Storage temperature | -15°C to 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Dimension (D*W*H), mm | 448x295x105 |
| Net Weight, kg | 9.9 |

VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP











There are no reviews yet.