UNI-T UT206A+ 1000A AC Digital Clamp Meter
The UT206A+ Digital Clamp Meter provides accurate measurements of DC/AC current, voltage, and resistance. With an easy-to-read LCD display and clamp functionality, it’s ideal for electricians and technicians working on various electrical systems, offering precise and reliable results.
Specifications:
- Sampling Rate: 3 times/second
- Auto Power Off: After 15 minutes of inactivity
- Overload Protection: Yes
- Power Supply: 1 x 9V battery (6F22)
- Low Battery Indicator: Yes
- Dimensions: 220mm × 80mm × 40mm
- Weight: Approx. 345g (including battery)
- Operating Temperature: 0°C to 40°C (32°F to 104°F)
- Storage Temperature: -10°C to 50°C (14°F to 122°F)
- Operating Humidity: ≤75% RH
- Storage Humidity: ≤85% RH
- Safety Compliance: IEC61010-1, CAT II 1000V, CAT III 600V
Electrical Specifications:
- AC Current:
- Range: 1000A
- Resolution: 1mA
- Accuracy: ±(2.5%+10)
- AC Voltage:
- Range: 1000V
- Accuracy: ±(1.2%+5)
- DC Voltage:
- Range: 1000V
- Accuracy: ±(0.8%+1)
- Resistance:
- Range: 60MΩ
- Accuracy: ±(1.0%+2)
- Frequency:
- Range: 10MHz
- Accuracy: ±(0.1%+3)
- Capacitance:
- Range: 60μF
- Accuracy: ±(4.0%+5)
- Duty Cycle:
- Range: 0.1% – 99.9%
- Resolution: 0.1%
- Accuracy: ±(1.2%+2)
Features:
- Jaw Opening: 40mm (suitable for conductors up to 750MCM)
- True RMS Measurement: Yes
- Diode Test: Yes
- Continuity Buzzer: Yes
- Data Hold Function: Yes
- Max/Min Mode: Yes
- Backlight: Yes, LCD backlight for working in dim conditions
Specifications of UT205A+/UT206A+ 1000A Digital Clamp Meters
| Specifications | Range | UT205A+ | UT206A+ |
| AC current (A) | 1000A | ±(1.5%+5) | ±(1.5%+5) |
| Inrush current (A) | 600A | ±(5%+10) | |
| AC voltage (V) | 1000V | ±(1.0%+2) | ±(1.0%+2) |
| ACV frequency (Hz) | 10Hz~10kHz | ±(1.0%+5) | ±(1.0%+5) |
| DC voltage (V) | 1000V | ±(0.7%+3) | ±(0.7%+3) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | |
| 60MΩ | ±(0.8%+2) | ||
| Capacitance (F) | 40mF | ±(4%+5) | |
| 60mF | ±(4%+5) | ||
| Frequency (Hz) | 10.00Hz~10.00MHz | ±(0.1%+4) | ±(0.1%+4) |
| Temperature (℃/℉) | –40℃~1000℃/–40℉~1832℉ | ±4℃/±5℉ | |
Features | |||
| Display count | 4099 | 6099 | |
| Jaw opening | 45mm | 45mm | |
| Auto range | √ | √ | |
| Duty cycle | √ | √ | |
| NCV | √ | ||
| Diode test | √ | √ | |
| Continuity | √ | √ | |
| Low battery indication | <2.5V approximately | √ | √ |
| Data hold | √ | √ | |
| Auto power off | Approximately 15 minutes | √ | √ |
| Max/Min | √ | √ | |
| Flashlight | √ | √ | |
| Backlight | √ | √ | |
| Safety rating | CAT II 1000V/CAT III 600V | √ | √ |
General Characteristics | |||
| Power | AAA 1.5V x 2 | ||
| Standard accessories | Test leads, batteries, temperature probe(UT206A+), English manual | ||
| Product color | Red+Gray | ||
| Product net weight | 235g (Including batteries) | ||
| Product size | 242×76.5x52mm | ||
| Standard individual packing | Gift box,carrying bag | ||
| Standard quantity per carton | 20 pcs | ||
| Standard carton measurement | 420*290*280mm | ||
VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP








There are no reviews yet.