Samkoon SK300-2S0.75GB Single-phase to Three-phase 0.75 kW VFD
Specifications

Technical Specifications
| Feature | Specification Indicators |
|---|---|
| Rated Input Voltage | 1-Phase 220V ±20%; 3-Phase 220V / 380V ±20% |
| Input Frequency | 50~60Hz ±5% |
| Output Voltage | ≤ Input Voltage |
| Control Method | Open-loop Vector Control (SVC); V/F Control |
| Maximum Frequency | 500Hz |
| Overload Capacity | G-type: 150% rated current for 1 min, 180% for 10s P-type: 120% rated current for 1 min, 150% for 10s |
| Speed Range | 1:100 (SVC) |
| Speed Accuracy | ±0.5% |
| Digital Input | 5 DI terminals, including one high-speed pulse input up to 100KHz |
| Analog I/O | AI: AI1: 0~10V; AI2: 0~10V / 0~20mA AO: AO1: 0~10V / 0~20mA |
| Communication | Standard RS485 supporting Modbus protocol |
| Protection | 30+ functions including Phase Loss, Overcurrent, Overvoltage, and Overload |
Model Selection
| Voltage | Model | G-type (kW) | Output Current (A) | P-type (kW) | Output Current (A) |
|---|---|---|---|---|---|
| Three Phase 380V | SK300-3T0.75GB/1.5PB | 0.75 | 2.1 | 1.5 | 3.8 |
| SK300-3T1.5GB/2.2PB | 1.5 | 3.8 | 2.2 | 5.1 | |
| SK300-3T2.2GB/4.0PB | 2.2 | 5.1 | 4.0 | 9 | |
| SK300-3T4.0GB/5.5PB | 4.0 | 9 | 5.5 | 13 | |
| SK300-3T5.5GB/7.5PB | 5.5 | 13 | 7.5 | 17 | |
| SK300-3T7.5GB/11PB | 7.5 | 17 | 11 | 25 | |
| SK300-3T11GB/15PB | 11 | 25 | 15 | 32 | |
| SK300-3T15GB/18.5PB | 15 | 32 | 18.5 | 37 | |
| SK300-3T18.5GB/22PB | 18.5 | 37 | 22 | 45 | |
| SK300-3T22GB/30PB | 22 | 45 | 30 | 60 | |
| Single Phase 220V | SK300-2S0.4GB | 0.4 | 2.1 | / | / |
| SK300-2S0.75GB | 0.75 | 4 | / | / | |
| SK300-2S1.5GB | 1.5 | 7 | / | / | |
| SK300-2S2.2GB | 2.2 | 9.6 | / | / |
SK300 Series VFD User Manual
Main Circuit Wiring

Independent Air Duct & Superior Cooling
Designed with an independent air duct and a quick-disassembly fan, it ensures fast heat dissipation while preventing dust from entering the internal electronics.

Advanced Vector Control Technology
The SK300 utilizes optimized magnetic flux vector control algorithms to drive both asynchronous and permanent magnet synchronous motors with high torque and precision.

SKU: LKIA00223
Category: VFD Single Phase







There are no reviews yet.