PowMr 6200W DC48V Solar Inverter Pure Sinus Hybrid Inverter with 120A Charger
Features:
- ● 6200W pure sine wave inverter 48V DC to 230V AC built in 120A MPPT solar controller. It’s a new All-in-One Hybrid Solar Inverter, Max PV power: 6500W; Max PV input VOC: 450V DC; Max PV charging current: 120A (MPPT controller to 48V battery).
- ● Solar 48V inverter charger suitable for 48V lead-acid, lithium, user battery. Schedule the charging and discharging time of the inverter flexibly, hybrid inverters have intelligent battery charging system, overload, overtemperature and short circuit protection, cold start function, optimized battery performance are allowed to extend battery life.
- ● LCD real-time display of charging parameters, configurable house voltage range, charging current, AC and solar charging priority, acceptable input voltage via LCD settings, the perfect solution for your solar system.
- ● The solar inverter has four input modes, namely solar priority/grid priority/solar and grid priority/solar only, to meet the needs of different applications.
- ● Wide range of applications: designed and can used for all low-power appliances in homes, caravans, boats, TVs, lighting, computers and even inverter refrigerators.
specification
ODEL | POW-HVM6.2M-48V | |
Phase | 1-phase | |
Maximum PV Input Power | 6000W | |
Rated Output Power | 6000W | |
Maximum Charging Power | 6000W | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/initial Feeding Voltage | 120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VAC | |
Nominal Output Current | 15.7A 26.1A | |
Power Factor | >0.9 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 97% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Anto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC OR170-280VAC | |
Maximum AC Input Current | 40A | |
PV Input(DC) | ||
Nominal DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 24VDC 48VDC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/initial Feeding Voltage | 120VDC | |
MPPT Voltage Range | 90VDC-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VAC | |
Nominal Output Current | 15.7A 26.1 A | |
AC INPUT | ||
AC Start-up Voltage/Anto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 40A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGE | ||
Nominal DC Voltage | 48VDC | |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 80A | |
Maximum Charging Current | 120A | |
GENERAL | ||
PHYSICAL | ||
Dimension D *W *H | 420*310*120 | |
Net Weight(kgs) | 13 | |
INTERFACE | ||
Communication Port | RS232/WIFI/BMS | |
ENVIRONMENT | ||
Humidity | 0-90% | |
Operating Temperature | -10 to 50 °C |
VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP
There are no reviews yet.