Powmr 48V DC 5KW Solar Inverter Charge 50Amp PWM Solar Charge Controller With LCD Display 220V AC Output Off-Grid Inverter
Product Instruction:
This is a multi-function inverter/charger, combining functions of inverter, solar charger, and battery charger to offer uninterruptable power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Brand: Powmr
- Model: POW-5KP-48E
- Display Model: LCD Display
- Technology Support: MPPT/PWM
- Hybrid Model: Inverter/Charge
- Pure sine wave inverter
- Nominal Input Frequency: 50Hz / 60Hz (programmable)
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- Configurable AC/Solar Charger priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload/ Over temperature/ short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
| INVERTER MODEL | 1KVA | 2KVA | 3KVA | 3KVA Plus | 5KVA | |||
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||||||
| Nominal Input Voltage | 230Vac | |||||||
| Low Loss Voltage | 170Vac±7V (UPS); | |||||||
| Low Loss Return Voltage | 180Vac±7V (UPS); | |||||||
| High Loss Voltage | 280Vac±7V | |||||||
| High Loss Return Voltage | 270Vac±7V | |||||||
| Max AC Input Voltage | 300Vac | |||||||
| Nominal Input Frequency | 50Hz / 60Hz (programmable) | |||||||
| Low Loss Frequency | 40±1Hz | |||||||
| Low Loss Return Frequency | 42±1Hz | |||||||
| High Loss Frequency | 65±1Hz | |||||||
| High Loss Return Frequency | 63±1Hz | |||||||
| Output Short Circuit Protection | Circuit Breaker | |||||||
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |||||||
| Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||
| When AC input voltage drops to 170V, the output power will be derated. | ![]() | |||||||
Table 2 Inverter Mode Specifications
| INVERTER MODEL | 1KVA | 2KVA | 3KVA | 3KVA Plus | 5KVA |
| Rated Output Power | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | 5KVA/5KW | |
| Output Voltage Waveform | Pure Sine Wave | ||||
| Output Voltage Regulation | 230Vac±5% | ||||
| Output Frequency | 50Hz | ||||
| Peak Efficiency | 93% | ||||
| Overload Protection | 5s@≥150% load; 10s@105%~150% load | ||||
| Surge Capacity | 2* rated power for 5 seconds | ||||
| Nominal DC Input Voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | |
| Cold Start Voltage | 11.5Vdc | 23.0Vdc | 23.0Vdc | 46.0Vdc | |
| Low DC Warning Voltage @ load < 50% @ load ≥ 50% | 23.0Vdc | 46.0Vdc 44.0Vdc | |||
| 11.5Vdc 11.0Vdc | 23.0Vdc 22.0Vdc | ||||
| Low DC Warning Return Voltage @ load < 50% @ load ≥ 50% | 23.5Vdc | 47.0Vdc 46.0Vdc | |||
| 11.7Vdc 11.5Vdc | 23.5Vdc 23.0Vdc | ||||
| Low DC Cut-off Voltage @ load < 50% @ load ≥ 50% | 21.5Vdc | 43.0Vdc 42.0Vdc | |||
| 10.7Vdc 10.5Vdc | 21.5Vdc 21.0Vdc | ||||
| High DC Recovery Voltage | 15Vdc | 30Vdc | 32Vdc | 62Vdc | |
| High DC Cut-off Voltage | 16Vdc | 31Vdc | 33Vdc | 63Vdc | |
| No Load Power Consumption | <25W | <55W | |||
- LCD display
- Status indicator
- Charging indicator
- Fault indicator
- Function buttons
- Power on/off switch
- AC input
- AC output
- PV input
- Battery input
- Circuit breaker
- USB communication port
- RS-232 communication port













There are no reviews yet.