LED Blue 5mm
Specification
1. General Information
Component Name: 5mm Blue LED
LED Type: T-1¾ (5mm Round Type)
Color: Blue
Mounting Type: Through-Hole
Lens Type: Water Clear / Diffused (depends on version)
Package Type: Epoxy Resin Encapsulated
2. Electrical Specifications
| Parameter | Typical Value | Unit |
|---|---|---|
| Forward Voltage (Vf) | 3.0 – 3.4 | Volts (V) |
| Reverse Voltage (Vr) | 5 (max) | Volts (V) |
| Forward Current (If) | 20 | mA |
| Peak Forward Current | 30 (for ≤10ms pulse) | mA |
| Reverse Current (Ir) | ≤10 | µA |
| Power Dissipation | ≤100 | mW |
| Viewing Angle | 25° – 60° | Degrees |
| Luminous Intensity | 1000 – 5000 | mcd (depends on model) |
| Dominant Wavelength | 460 – 470 | nm (nanometers) |
Note: Always use a current-limiting resistor in series to prevent damage to the LED.
3. Optical Specifications
Wavelength (Dominant): 465nm typical
Color Rendering: Pure blue (depends on LED grade)
Brightness Grade: Low to ultra-bright depending on mcd rating
Lens Shape: Round (Convex)
Lens Color: Transparent / Blue-tinted (optional)
4. Mechanical Dimensions
| Parameter | Typical Value |
|---|---|
| LED Diameter | 5mm (T-1¾) |
| Pin Pitch | 2.54mm (Standard Breadboard compatible) |
| Lead Length | 25mm (typical) |
| LED Height (body) | 8.6mm ±0.3 |
| Total Height (with leads) | 30mm ±0.5 |
Cathode Identification: Flat edge on LED base and shorter lead
5. Material & Construction
Encapsulation: Epoxy Resin
Lead Material: Tin-plated copper alloy
Polarity:
Anode (+): Longer lead
Cathode (−): Shorter lead, flat mark on rim
6. Thermal Characteristics
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -55°C to +100°C |
| Thermal Resistance | ≤250°C/W (junction to ambient) |
VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP





There are no reviews yet.