12V 100AH GEL Storage Battery Lead AGM Rechargeable Pure Lead Battery Techfine UPS Battery For Solar Power System
Product Parameters
Nominal Voltage | 12V | |
Nominal Capacity(10HR) | 100AH | |
Dimension | Length | 406± 3mm (16.0 inches) |
Width | 174± 2mm (6.85 inches) | |
Container Height | 208 ± 2mm (8.18 inches) | |
Total Height (withTerminal) | 233 ± 2mm (9.17 inches) | |
Approx Weight | Approx 30 Kg (66.14Ibs) | |
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 107.2 AH/5.36A | (20hr ,1.80V/cell,25℃/77℉) |
100.0 AH/10.0A | (10hr,1.80V/cell,25℃/77℉) | |
87.7 AH/17.5A | (5hr,1.75V/cell,25℃/77℉) | |
79.5 AH/26.5A | (3hr,1.75V/cell,25℃/77℉) | |
64.6 AH/64.6A | (1hr,1.60V/cell,25℃/77℉) | |
Max. Discharge Current | 1200A (5s) | |
Internal Resistance | Approx 4.9mΩ | |
Operating Temp.Range | Discharge : -30~50℃ (5~122℉) | |
Charge : 0~40℃ (32~104℉) | ||
Aircraft signal Storage : -30~40℃ (5~104℉) | ||
Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | |
Cycle Use | Initial Charging Current less than 30.0A.Voltage Communication power supply 14.4V~15.0V at 25℃(77℉)Temp. Coefficient -30mV/℃ | |
Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25℃(77℉)Temp. Coefficient -20mV/℃ | |
Capacity affectedby Temperature | 40℃ (104 ℉)103% | |
25℃ ( 77 ℉ )100% | ||
0℃ ( 32℉ ) 86% | ||
Self Discharge | Techfine batteries may be stored for up to 6 months at 25℃(77℉) and battery should be recharge before use . For higher | |
temperatures the time interval will be shorter. | ||
Data Sheet —> GEL12V100A-Short Model
VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP









There are no reviews yet.