Powmr DC24V Charger All In One Solar Inverter Pure Sine Wave Hybrid Inverter With 3200W 80A Charger
DC24V Charger Item specifics:
Condition: new | Brand: PowMr |
System configuration: Hybrid Inverter | Inverter technology: Hybrid |
Application: home/garden | Charge mode: MPPT (Maximum Power Point Tracking) |
Particularities: LCD screen, LED display | Product Type: charger/inverter |
Voltage: DC24V Charger | Model: SM-3.2KW-24V |
power source: Solar | Color: black |
Wattage: 3200W | Power: 3200W |
current type: universal | current output: MPPT 80A |
Resistance properties: dustproof | Rated current: 80A |
Protective properties: Overvoltage protection | Recommended environment: Inside |
Unit of measurement: unit | Maximum input voltage: 500V |
EAN: Does not apply |
DC24V Charger INITIATION:
This is a multi-function inverter/charger that combines the functions of all in one inverter, solar charger, and battery charger to provide an uninterruptible power supply with portable size. Its comprehensive LCD display provides user-configurable and easy-to-use button operation such as battery AC current, AQsdar charge priority, and acceptable input voltage based on different applications.
Features:
●Pure sine wave inverter
●Configurable input voltage range for home appliances and PC via LCD setting
●Configurable battery charging current based on applications via LCD setting
●Configurable AC/Solar Charger priority via LCD setting
●Compatible with mains voltage or generator power
●Auto restart while AC is recovering
●Overload/overtemperature/short circuit protection
●Intelligent battery charger design for optimized battery performance
●Cold start function
●WIFI/GPRS (option)
●Can be connected to a lithium battery
DC24V Charger SPECIFICATIONS:
Table 1 Line mode specifications
INVERTER MODEL | 3.2KW24V/3.2KW48V | 5.2KW48V |
Input Voltage Waveform | Sinusoidal (utilily or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac£7V (UPS); 90Vac±7V (Appliances) | |
Low Loss Return Voltage | 180Vac±7V (UPS);
100Vac±7V (Appliances) |
|
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) | |
Low Loss Frequency | 40±1Hz | |
Low Loss Return Frequency | 42±1Hz | |
High Loss Frequency | 65±1Hz | |
High Loss Return Frequency | 63±1Hz | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
Transfer Time | 10ms typical (UPS);
20ms typical (Appliances) |
DC24V Charger Table 2 Inverter mode specifications
INVERTER MODEL | 3.2KW24V | 3.2 KW 48V | 5.2KW48V |
Rated Output Power | 3.2KW | 3.2KW | 5KW |
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 230Vacd5% | ||
Output Frequency | 50Hz | ||
Peak Efficiency | 93% | ||
Overload Protection | 5s@ >150% Io ad; 10s@ 110% 〜150% Io ad | ||
Surge Capacity | 2* rated power for 5 seconds | ||
Nominal DC Input Voltage | 24Vdc | 48Vdc | |
Cold Start Voltage | 23.0Vdc | 46.0Vdc | |
Low DC Warning Voltage
@ Ioad < 50% @ load >50% |
22.0Vdc
21.0Vdc |
44.0Vdc
42.0Vdc |
|
Low DC Warning Return Voltage
@ load < 50% @ load >50% |
22.5Vdc
22.0Vdc |
45.0Vdc
44.0Vdc |
|
Low DC Cut-off Voltage
@ load < 50% @ load >50% |
20.5Vdc
20.0Vdc |
41.0Vdc
40.0Vdc |
|
High DC Recovery Voltage | 32Vdc | 62Vdc | |
High DC Cut off Voltage | 33Vdc | 63Vdc | |
No Load Power Consumption | <25W | <35W |
Table 3 Load mode specifications
Utility Charging Mode | ||||
INVERTER MODEL | 3.2KW24V | 3.2KW 48V | 5.2KW48V | |
Charging Algorithm | 3-Step | |||
AC Charging Current (Max) | 80Amp
(@VI/P=230Vac) |
60Amp
(@VI/P=230Vac) |
80Amp
(@VI/P=230Vac) |
|
Bulk Charging Voltage | Flooded Battery | 29.2 | 58.4 | |
AGM / Gel Battery | 28.2 | 56.4 | ||
Floating Charging Voltage | 27Vdc | 54Vdc | ||
Charging Curve | ||||
MPPT Solar Charging Mode | ||||
INVERTER MODEL | 3.2KW 24V | 3.2KW 48V | 5.2 KW 48V | |
Max. PV Array Power | 4000W | 5000W | ||
Nominal PV Voltage | 240Vdc | |||
PV Array MPPT Voltage Range | 120~450Vdc | |||
Max. PV Array Open Circuit Voltage | 500Vdc | |||
Max Charging Current (AC charger plus solar charger) | 80Amp | 60Amp | 80Amp |
DC24V Charger Table 4 General specifications
INVERTER MODEL | 3.2KW24V | 3.2KW48V | 5.2KW48V |
Safety Certification | CE | ||
Operating Temperature Range | -10°Cto50°C | ||
Storage temperature | -15°C~ 60° C | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Dimension (D*W*H), mm | 383X333X104 | ||
Net Weight, kg | 8.0 | 8.5 |
There are no reviews yet.