Buy PowMr 3600W Hybrid Inverter Charger DC 24V AC Output 220V
INTRODUCTION
This hybrid PV inverter can provide power to connected loads by utilizing PV power, utility power, and battery
power.
Depending on different power situations, this hybrid inverter is designed to generate continuous power from PV
solar modules (solar panels), batteries, and the utility. When the MPP input voltage of PV modules is within an acceptable range (see specification for the details), this inverter is able to generate power to feed the grid
(utility) and charge the battery. Never connect the positive and negative terminals of the solar panel to the ground. See Figure 1 for a simple diagram of a typical solar system with this hybrid inverter.
POW-HVM 3600W 6000W
Hybrid Inverter
• 24V Inverter solar pure sine wave
• Output power factor 1.0
• WIFI&GPRS available for IOS and android
• Inverter running without battery
• Built-in 120A MPPT solar charger
• High PV input voltage range(l 20〜500VDC)
• Built-in anti-dusk kit for harsh environments
• Smart battery charge design to optimize battery life
Data Sheet
MODEL | POW-HVM3.6M-24V | |
Phase | 1-phase | |
Maximum PV Input Power | 6000W | |
Rated Output Power | 3600W | |
Maximum Charging Power | 6000W | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/initial Feeding Voltage | 120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VAC | |
Nominal Output Current | 15.7A 26.1A | |
Power Factor | >0.9 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 97% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Anto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC OR170-280VAC | |
Maximum AC Input Current | 30A | |
PV Input(DC) | ||
Nominal DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 24VDC 48VDC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/initial Feeding Voltage | 120VDC | |
MPPT Voltage Range | 90VDC-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VAC | |
Nominal Output Current | 15.7A 26.1 A | |
AC INPUT | ||
AC Start-up Voltage/Anto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGE | ||
Nominal DC Voltage | 24VDC | |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 80A | |
Maximum Charging Current | 120A | |
GENERAL | ||
PHYSICAL | ||
Dimension D *W *H | 420*310*120 | |
Net Weight(kgs) | 11 | |
INTERFACE | ||
Communication Port | RS232/WIFI/BMS | |
ENVIRONMENT | ||
Humidity | 0-90% | |
Operating Temperature | -10 to 50 °C |
There are no reviews yet.