1500W PURE SINE WAVE INVERTER DC 12V AC 220V All in One

Package Include: 1 x 1500W PURE SINE WAVE INVERTER
Data Sheet
| NVERTER MODEL | 1.5KW 12V | ||
| Input Voltage Waveform | Sinusoidal (utility or generator) | ||
| Nominal Input Voltage | 230Vac | ||
| Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | ||
| Low Loss Return Voltage | 180Vac±7V (UPS); | ||
| 100Vac±7V (Appliances) | |||
| High Loss Voltage | 280Vac±7V | ||
| High Loss Return Voltage | 270Vac±7V | ||
| Max AC Input Voltage | 300Vac | ||
| Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) | ||
| Low Loss Frequency | 40±lHz | ||
| Low Loss Return Frequency | 42±lHz | ||
| High Loss Frequency | 65±lHz | ||
| High Loss Return Frequency | 63±lHz | ||
| Output Short Circuit Protection | Circuit Breaker | ||
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | ||
| Transfer Time | 10ms typical (UPS); | ||
| 20ms typical (Appliances) | |||
| INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KW 24V |
| Rated Output Power | 1.5KW | 2.4KW | 3200VA/3000W |
| Output Voltage Waveform | Pure Sine Wave | ||
| Output Voltage Regulation | 230Vac±5% | ||
| Output Frequency | 50Hz | ||
| Peak Efficiency | 91% | ||
| Overload Protection | 5s@ >150% Io ad; 10s@ 110% ~ 150% Io ad | ||
| Surge Capacity | 2* rated power for 5 seconds | ||
| Nominal DC Input Voltage | 12Vdc | 24Vdc | 24Vdc |
| Cold Start Voltage | 11.5Vdc | 23.0Vdc | 23.0Vdc |
| Low DC Warning Voltage | |||
| @ Io ad < 50>% | 11.0Vdc | 22.0Vdc | 22.0Vdc |
| @ load >50% | 10.5Vdc | 21.0Vdc | 21.0Vdc |
| Low DC Warning Return Voltage | 11.5Vdc | 22.5Vdc | 24Vdc |
| @ load < 50% | 11.0Vdc | 22.0Vdc | 23.0Vdc |
| @ load >50% | |||
| Low DC Cut off Voltage | 10.2Vdc | 20.5Vdc | 22.0Vdc |
| @ load < 50% | 9.6Vdc | 20.0Vdc | 21.0Vdc |
| @ load >50% | |||
| High DC Recovery Voltage | 14.0Vdc | 32Vdc | 32Vdc |
| High DC Cut-off Voltage | 16.0Vdc | 33Vdc | 33Vdc |
| No Load Power Consumption | <25W | <30W | <35W |
| Utility Charging Mode | |||
| INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KW 24V |
| Charging Algorithm | 3-Step | ||
| AC Charging Current (Max) | 60 Amp | ||
| Bulk Charging Voltage | |||
| Flooded Battery | 14.6 | 29.2 | 29.2 |
| AGM / Gel Battery | 14.1 | 28.2 | 28.2 |
| Floating Charging Voltage | 13.5Vdc | 27.0Vdc | 27.0Vdc |
| MPPT Solar Charging Mode | |||
| INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KW 24V |
| Max. PV Array Power | 2000W | 3000W | 3000W |
| Nominal PV Voltage | 240Vdc | 240Vdc | 240Vdc |
| PV Array MPPT Voltage Range | 90~430Vdc | 90~430Vdc | 90~430Vdc |
| Max. PV Array Open Circuit Voltage | 450Vdc | 450Vdc | 450Vdc |
| Max Charging Current (AC charger plus solar charger) | 80Amp | 80Amp | 80Amp |
| INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KW 24V |
| Safety Certification | CE | ||
| Operating Temperature Range | -10°Cto50°C | ||
| Storage temperature | -15°C~ 60° C | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| Dimension (D*W* H), mm | 348X270X95 | ||
| Net Weight, kg | 4 | 5 | 5.4 |
VISIT OUR FACEBOOK PAGE FOR MORE INFO | MORE PRODUCT IN OUR SHOP









Nushan –
Superb Product
Nushan –